Buy
Setup inactive
- Planned entry
- —
- Stop
- —
- Target
- —
DEEJAY DOLLARS
Recorded strategy activity, execution status and results in R.
| Pair | Buy or sell | Planned entry | Live progress | Stop | Target | State |
|---|---|---|---|---|---|---|
| Buy | — | — | — | — | Setup inactive | |
| — | — | — | — | — | Waiting for setup | |
| Sell | 176.879 Latest price — | Connecting live price… | 177.359 | 176.399 | Waiting for entry | |
| Sell | 1.99114 Latest price — | — | 1.99615 | 1.98613 | Already traded this setup | |
| — | — | — | — | — | Waiting for setup | |
| — | — | — | — | — | Waiting for setup | |
| — | — | — | — | — | Waiting for setup | |
| Sell | 88.846 Latest price — | Connecting live price… | 89.091 | 88.601 | Reported open | |
| Sell | 1.39868 Latest price — | — | 1.39963 | 1.39773 | Already traded this setup | |
| — | — | — | — | — | Waiting for setup | |
| Sell | 157.749 Latest price — | Connecting live price… | 158.060 | 157.438 | Waiting for entry | |
3 creator closed* 3 trades without recorded R
| Month | Total tradesTotal trades | + / − | Wins | Losses | Net R |
|---|---|---|---|---|---|
| Nov 2026 | 6 | 5 / 1 | 5 | 1 | +4.00R |
| Oct 2026 | 9 | 3 / 3 | 3 | 3 | 0.00R* |
| Pair | Buy or sell | Result | R | Time |
|---|---|---|---|---|
| EURNZD2026-11-03 11:47 | Sell | Won | +1.00R | 2026-11-03 11:47 UTC |
| CADJPY2026-11-03 11:23 | Buy | Won | +1.00R | 2026-11-03 11:23 UTC |
| USDCAD2026-11-03 05:07 | Sell | Won | +1.00R | 2026-11-03 05:07 UTC |
| NZDJPY2026-11-02 08:40 | Sell | Loss | -1.00R | 2026-11-02 08:40 UTC |
| GBPUSD2026-11-02 06:51 | Buy | Won | +1.00R | 2026-11-02 06:51 UTC |
| USDCHF2026-11-02 04:57 | Sell | Won | +1.00R | 2026-11-02 04:57 UTC |
| EURNZD2026-10-30 14:49 | Sell | Won | +1.00R | 2026-10-30 14:49 UTC |
| AUDUSD2026-10-30 14:16 | Buy | Loss | -1.00R | 2026-10-30 14:16 UTC |
| EURUSD2026-10-30 14:01 | Sell | Won | +1.00R | 2026-10-30 14:01 UTC |
| EURJPY2026-10-29 22:35 | Sell | Loss | -1.00R | 2026-10-29 22:35 UTC |
| EURJPY2026-10-28 21:01 | Sell | Creator closed | — | 2026-10-28 21:01 UTC |
| USDCHF2026-10-28 19:30 | Sell | Creator closed | — | 2026-10-28 19:30 UTC |
| GBPJPY2026-10-28 17:37 | Buy | Creator closed | — | 2026-10-28 17:37 UTC |
| USDCAD2026-10-28 13:45 | Sell | Loss | -1.00R | 2026-10-28 13:45 UTC |
| GBPJPY2026-10-05 01:12 | Sell | Won | +1.00R | 2026-10-05 01:12 UTC |
Retained strategy records. Quote distances are estimates and do not confirm a fill. Monthly figures use UTC close dates. Missing R is excluded and marked; these figures are not cash-account returns.
Last report: 2026-11-03 17:11:56 UTC